Account Features Comparison
Feature | Starter | Basic | Silver | Elite | Supreme | Alpha | Islamic | Diamond Investor |
---|---|---|---|---|---|---|---|---|
Minimum Deposit | $200 | $1,000 | $5,000 | $10,000 | $20,000 | $30,000 | $45,000 | $50,000 |
Trading Instruments | Forex | Forex, Gold | Forex, Commodity | Forex, Commodity, Stock Shares, Indices | Forex, Commodity, Indices, Stock Shares, Crypto | Forex, Commodity, Indices, Stock Shares, Crypto | Forex, Commodity, Indices, Stock Shares, Crypto | Forex, Commodity, Indices, Stock Shares, Crypto |
Leverage Minimum | 1:100 | 1:200 | 1:500 | 1:500 | 1:1000 | 1:1000 | 1:1000 | 1:1000 |
Spread Type | Yes | Spread Free | Spread Free | Spread Free | Spread Free | Spread Free | Spread Free | Spread Free |
Swap Free | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
Interest-Free | No | No | No | No | No | No | Yes | No |
Max Lot Size (22k Suggest) | 0.09 | 0.09 (Forex), 0.05 (Gold) | 2.5 | 5.0 | No Limit | No Limit | No Limit | No Limit |
Fund Management | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Important
**Levarage:We are flexible and can make changes as per the client's request to ensure satisfaction and alignment with their requirements.
How to Use This Chart
Beginner Traders: Compare Starter and Basic accounts for lower initial investments.
Experienced Traders: Evaluate Silver and Elite accounts to maximize market coverage.
High-Volume Investors: Explore Supreme, Alpha, Islamic, and Diamond Investor accounts for advanced features like fund management and high leverage.