22KTraders Financial Report
For the Year Ended December 31, 2024
Income Statement
| Category | Amount (USD) |
|---|---|
| Revenue | |
| Trading Income | $6.50 billion |
| Signal Subscription Income | $1.40 billion |
| Educational Course Sales | $900 million |
| Other Revenue | $250 million |
| Total Revenue | $9.05 billion |
| Expenses | Amount (USD) |
|---|---|
| Platform Fees | $600 million |
| Marketing & Advertising | $950 million |
| Employee Salaries & Benefits | $1.70 billion |
| Technology & Infrastructure | $500 million |
| Regulatory & Licensing Costs | $250 million |
| Operational Costs | $1.00 billion |
| Total Expenses | $5.00 billion |
| Net Profit | $4.05 billion |
Balance Sheet
| Category | Amount (USD) |
|---|---|
| Assets | |
| Cash & Cash Equivalents | $1.20 billion |
| Investments | $7.00 billion |
| Accounts Receivable | $250 million |
| Fixed Assets | $1.30 billion |
| Other Assets | $300 million |
| Total Assets | $10.05 billion |
Liabilities
| Category | Amount (USD) |
|---|---|
| Short-term Liabilities | $1.60 billion |
| Long-term Liabilities | $2.30 billion |
| Total Liabilities | $3.90 billion |
Equity
| Category | Amount (USD) |
|---|---|
| Retained Earnings | $3.60 billion |
| Shareholder Equity | $2.55 billion |
| Total Equity | $6.15 billion |
Key Ratios and Highlights (2024)
- Profit Margin: 44.7%
- Return on Assets (ROA): 40.3%
- Return on Equity (ROE): 65.9%
- YoY Revenue Growth : 18.3%
- Net Profit Growth: 26.6%
- Top Earning Stream: Trading Income (71.8% of total revenue)